2026 season
2026 Charlestown Primary School Sports Day
· Feb 18, 2026 · St Kitts & Nevis
| Event | Place | Mark |
|---|---|---|
| Women 100 Meters Grade 6 | 2 | 14.82a |
| Women 1200 Meters Open | 3 | 4:58.77a |
| Women 200 Meters Grade 6 | 2 | 29.35a |
| Women 400 Meters Grade 6 | 3 | 1:12.32a |
| Women 800 Meters Grade 6 | 3 | 3:18.99a |
2026 SKN Athletics Carifta Blowout
· Feb 7, 2026 · St Kitts & Nevis
| Event | Place | Mark |
|---|---|---|
| Women 100 Meters Under 17 | 5 | 15.20a |
| Women 200 Meters Under 17 | 5 | 31.08a |
| Women 400 Meters Under 17 | 6 | 1:12.98a |
| Women 800 Meters Open | — | DNS |
Results from meets published on Carib Live Results. Medals are counted per meet.