2026 season
2026 Charlestown Secondary School Sports Day
· Jan 22, 2026 · St Kitts & Nevis
| Event | Place | Mark |
|---|---|---|
| Men 100 Meters Under 16 | — | DNS |
| Men 110m Hurdles Under 16 | 7 | 21.16a |
| Men 1200 Meters Under 16 | 3 | 4:07.16a |
| Men 3000 Meters Open | 2 | 12:13.00a |
| Men 400 Meters Under 16 | 5 | 1:01.06a |
| Men 800 Meters Under 16 | — | DNS |
| Men High Jump Under 16 | 8 | 1.25m |
| Men Javelin Under 16 | 10 | 17.14m |
Results from meets published on Carib Live Results. Medals are counted per meet.