2026 season
2026 Charlestown Secondary School Sports Day
· Jan 22, 2026 · St Kitts & Nevis
| Event | Place | Mark |
|---|---|---|
| Men 100 Meters Junior | 6 | 12.80a |
| Men 1500 Meters Junior | — | DNS |
| Men 200 Meters Junior | 7 | 27.39a |
| Men 3000 Meters Open | — | DNF |
| Men 800 Meters Junior | 6 | 2:49.01a |
| Men High Jump Junior | — | NH |
| Men Javelin Junior | 2 | 33.02m |
| Men Long Jump Junior | 5 | 5.06m |
| Men Shot Put Junior | 7 | 7.50m |
Results from meets published on Carib Live Results. Medals are counted per meet.