2026 season
2026 Charlestown Secondary School Sports Day
· Jan 22, 2026 · St Kitts & Nevis
| Event | Place | Mark |
|---|---|---|
| Men 100 Meters Under 14 | 5 | 16.55a |
| Men 1200 Meters Under 14 | 5 | 5:46.92a |
| Men 200 Meters Under 14 | 5 | 33.98a |
| Men 3000 Meters Senior | 5 | 17:20.00a |
| Men 800 Meters Under 14 | — | DNS |
| Men Javelin Under 14 | — | DNS |
| Men Long Jump Under 14 | 5 | 3.46m |
Results from meets published on Carib Live Results. Medals are counted per meet.