2026 season
2026 Charlestown Secondary School Sports Day
· Jan 22, 2026 · St Kitts & Nevis
| Event | Place | Mark |
|---|---|---|
| Women 100 Meters Under 14 | 2 | 13.88a |
| Women 1200 Meters Under 14 | — | DNS |
| Women 200 Meters Under 14 | 3 | 28.35a |
| Women 400 Meters Under 14 | 1 | 1:04.57a |
| Women 60m Hurdles Under 14 | 2 | 11.86a |
| Women 800 Meters Under 14 | 1 | 3:02.66a |
| Women High Jump Under 14 | 1 | 1.20m |
| Women Javelin Under 14 | 1 | 11.06m |
Results from meets published on Carib Live Results. Medals are counted per meet.