2026 season
2026 Charlestown Secondary School Sports Day
· Jan 22, 2026 · St Kitts & Nevis
| Event | Place | Mark |
|---|---|---|
| Women 100 Meters Under 14 | 5 | 14.49a |
| Women 1200 Meters Under 14 | 1 | 4:49.25a |
| Women 200 Meters Under 14 | — | DNS |
| Women 3000 Meters Senior | 1 | 15:35.00a |
| Women 400 Meters Under 14 | 4 | 1:08.99a |
| Women 60m Hurdles Under 14 | 5 | 13.91a |
| Women 800 Meters Under 14 | 2 | 3:05.59a |
| Women High Jump Under 14 | — | NH |
| Women Javelin Under 14 | — | FOUL |
| Women Long Jump Under 14 | 3 | 3.27m |
Results from meets published on Carib Live Results. Medals are counted per meet.