2026 season
2026 Charlestown Secondary School Sports Day
· Jan 22, 2026 · St Kitts & Nevis
| Event | Place | Mark |
|---|---|---|
| Women 100 Meters Under 16 | 4 | 13.90a |
| Women 1200 Meters Under 16 | 1 | 5:06.30a |
| Women 200 Meters Under 16 | 1 | 27.12a |
| Women 400 Meters Under 16 | 1 | 1:02.30a |
| Women 800 Meters Under 16 | 3 | 4:06.94a |
| Women High Jump Under 16 | 1 | 1.25m |
Results from meets published on Carib Live Results. Medals are counted per meet.