Schedule & Results › St Kitts & Nevis · 2026 season
2026 St. Kitts Nevis Athletics Club Championships
Results May 17, 2026 · Kim Collins Athletic Stadium
Track - Day 1
May 17, 2026 · 38 of 38 events with results
| # | Time | Event | Status |
|---|---|---|---|
| 1 | Girls 300m Under 11 | Results | |
| 2 | Boys 300m Under 11 | Results | |
| 3 | Girls 800m Under 13 | Results | |
| 4 | Boys 800m Under 13 | Results | |
| 5 | Girls 800m Under 16 | Results | |
| 6 | Girls 800m Seniors | Results | |
| 7 | Boys 800m Under 16 | Results | |
| 8 | Boys 800m Seniors | Results | |
| 9 | Girls 800m Under 11 | Not held | |
| 10 | Boys 800m Under 11 | Not held | |
| 11 | Girls 100m Hurdles Under 16 | Results | |
| 12 | Girls 100m Hurdles Seniors | Not held | |
| 13 | Boys 110m Hurdles Under 16 | Results | |
| 14 | Boys 110m Hurdles Seniors | Results | |
| 15 | Girls 200m Under 11 | Results | |
| 17 | Girls 200m Under 13 | Results | |
| 18 | Boys 200m Under 13 | Results | |
| 19 | Girls 200m Under 16 | Results | |
| 20 | Boys 200m Under 16 | Results | |
| 21 | Girls 200m Seniors | Results | |
| 22 | Boys 200m Seniors | Results | |
| 23 | Girls 1200m Under 16 | Not held | |
| 24 | Boys 1200m Under 16 | Not held | |
| 25 | Girls 1500m Seniors | Results | |
| 26 | Boys 1500m Seniors | Not held | |
| 27 | Girls 100m Under 11 | Results | |
| 28 | Boys 100m Under 11 | Results | |
| 29 | Girls 100m Under 13 | Results | |
| 30 | Boys 100m Under 13 | Results | |
| 31 | Girls 100m Under 16 | Results | |
| 32 | Boys 100m Under 16 | Results | |
| 33 | Girls 100m Seniors | Results | |
| 34 | Boys 100m Seniors | Results | |
| 35 | Girls 400m Under 13 | Results | |
| 36 | Boys 400m Under 13 | Results | |
| 37 | Girls 400m Under 16 | Results | |
| 38 | Boys 400m Under 16 | Results | |
| 39 | Girls 400m Seniors | Results | |
| 40 | Boys 400m Seniors | Results | |
| 41 | Mixed 4x100m Relay Under 11 | Results | |
| 42 | Mixed 4x100m Relay Under 13 | Results | |
| 43 | Mixed 4x100m Relay Under 16 | Results | |
| 44 | Mixed 4x100m Relay Seniors | Results | |
| 45 | Mixed 4x400m Relay Under 11 | Not held | |
| 46 | Mixed 4x400m Relay Under 13 | Not held | |
| 47 | Mixed 4x400m Relay Under 16 | Not held | |
| 48 | Mixed 4x400m Relay Seniors | Not held | |
| 49 | Girls 3000m Open | Not held | |
| 50 | Boys 5000m Open | Not held | |
| 51 | Girls 400m Hurdles Seniors | Not held | |
| 52 | Boys 400m Hurdles Seniors | Not held | |
| 53 | Girls 400m Hurdles Under 16 | Not held | |
| 54 | Boys 400m Hurdles Under 16 | Not held | |
| 663 | Boys 200m Under 11 | Results |
Field - Day 1
May 17, 2026 · 7 of 10 events with results
| # | Time | Event | Status |
|---|---|---|---|
| 55 | Girls Javelin Throw Under 16 | Not held | |
| 56 | Boys Javelin Throw Under 16 | Not held | |
| 57 | Girls Javelin Throw Seniors | Not held | |
| 58 | Boys Javelin Throw Seniors | Results | |
| 59 | Girls High Jump Under 16 | Start list | |
| 60 | Boys High Jump Under 16 | Results | |
| 61 | Girls High Jump Seniors | Not held | |
| 62 | Boys High Jump Seniors | Results | |
| 63 | Girls Long Jump Seniors | Not held | |
| 64 | Boys Long Jump Seniors | Results | |
| 65 | Girls Long Jump Under 16 | Start list | |
| 66 | Boys Long Jump Under 16 | Not held | |
| 67 | Girls Long Jump Under 13 | Not held | |
| 69 | Girls Long Jump Under 11 | Not held | |
| 70 | Boys Long Jump Under 11 | Start list | |
| 71 | Girls Shot Put Seniors | Results | |
| 72 | Boys Shot Put Seniors | Results | |
| 73 | Girls Shot Put Under 16 | Not held | |
| 74 | Boys Shot Put Under 16 | Not held | |
| 75 | Girls Discus Throw Seniors | Not held | |
| 76 | Boys Discus Throw Seniors | Results | |
| 77 | Girls Triple Jump Seniors | Not held | |
| 78 | Boys Triple Jump Seniors | Not held | |
| 662 | Boys Long Jump Under 13 | Not held |