Schedule & Results › St Kitts & Nevis · 2026 season
2026 ANOCES CHAMPIONSHIPS
Results Jul 4–5, 2026 · Kim Collins Athletic Stadium
Field - Day 1
Jul 4, 2026 · 5 of 5 events with results
| # | Time | Event | Status |
|---|---|---|---|
| 1 | 2:00 PM | Women High Jump | Results |
| 2 | 2:05 PM | Men Shot Put | Results |
| 3 | 2:10 PM | Men Triple Jump | Results |
| 14 | 4:30 PM | Women Javelin Throw | Results |
| 15 | 4:35 PM | Men Long Jump | Results |
Track - Day 1
Jul 4, 2026 · 8 of 9 events with results
| # | Time | Event | Status |
|---|---|---|---|
| 4 | 2:15 PM | Women 100m Hurdles | Results |
| 5 | 2:25 PM | Men 110m Hurdles | Results |
| 6 | 2:40 PM | Women 200m - Semis | Not held |
| 6 | 5:40 PM | Women 200m - Finals | Results |
| 7 | 2:55 PM | Men 200m - Semis | Results |
| 7 | 5:45 PM | Men 200m - Finals | Results |
| 8 | 3:15 PM | Women 800m | Results |
| 9 | 3:25 PM | Men 800m | Results |
| 12 | 3:55 PM | Women 4x100m Relay - Semi-Finals | Not held |
| 12 | 6:05 PM | Women 4x100m Relay - Finals | Not held |
| 13 | 4:00 PM | Men 4x100m Relay - Semi-Finals | Not held |
| 13 | 6:10 PM | Men 4x100m Relay - Finals | Start list |
| 16 | 4:40 PM | Women 400m - Semis | Not held |
| 17 | 4:55 PM | Men 400m - Semis | Results |
Track - Day 2
Jul 5, 2026 · 9 of 10 events with results
| # | Time | Event | Status |
|---|---|---|---|
| 16 | 5:40 PM | Women 400m - Finals | Results |
| 17 | 5:50 PM | Men 400m - Finals | Results |
| 23 | 3:15 PM | Women 400m Hurdles | Results |
| 24 | 3:25 PM | Men 400m Hurdles | Results |
| 27 | 4:10 PM | Women 100m - Semis | Not held |
| 27 | 6:30 PM | Women 100m - Finals | Results |
| 28 | 4:25 PM | Men 100m - Semis | Results |
| 28 | 6:40 PM | Men 100m - Finals | Results |
| 29 | 4:40 PM | Women 1500m | Results |
| 30 | 4:50 PM | Men 1500m | Results |
| 35 | 6:50 PM | Mixed 4x400m Relay | Start list |
Field - Day 2
Jul 5, 2026 · 4 of 4 events with results
| # | Time | Event | Status |
|---|---|---|---|
| 20 | 3:00 PM | Men High Jump | Results |
| 21 | 3:05 PM | Women Shot Put | Results |
| 22 | 3:10 PM | Women Triple Jump | Not held |
| 36 | 5:10 PM | Women Long Jump | Results |
| 37 | 5:15 PM | Men Javelin Throw | Results |