Schedule & Results › St Kitts & Nevis · 2027 season
2026 SKN Athletics Development Meet 1
Results Nov 1, 2026 · Kim Collins Athletic Stadium
Track - Day 1
Nov 1, 2026 · 23 of 23 events with results
| # | Time | Event | Status |
|---|---|---|---|
| 1 | 2:00 PM | Women 400m Hurdles Under 17 | Not held |
| 2 | 2:00 PM | Women 400m Hurdles 17+ | Not held |
| 3 | 2:05 PM | Men 400m Hurdles Under 17 | Not held |
| 4 | 2:05 PM | Men 400m Hurdles 17+ | Not held |
| 5 | 2:10 PM | Women 3000m 17+ | Not held |
| 6 | 2:30 PM | Men 5000m 17+ | Not held |
| 7 | 3:00 PM | Women 200m Under 13 | Results |
| 8 | 3:10 PM | Men 200m Under 13 | Results |
| 9 | 3:20 PM | Women 200m Under 17 | Results |
| 10 | 3:20 PM | Women 200m 17+ | Not held |
| 11 | 3:25 PM | Men 200m Under 17 | Results |
| 12 | 3:30 PM | Men 200m 17+ | Results |
| 13 | 3:40 PM | Women 800m Under 13 | Results |
| 14 | 3:40 PM | Women 800m Under 17 | Results |
| 15 | 3:40 PM | Women 800m 17+ | Results |
| 16 | 3:45 PM | Men 800m Under 13 | Results |
| 17 | 3:45 PM | Men 800m Under 17 | Results |
| 18 | 3:45 PM | Men 800m 17+ | Not held |
| 19 | 3:50 PM | Women 400m Under 13 | Results |
| 20 | 3:50 PM | Men 400m Under 13 | Results |
| 21 | 4:00 PM | Women 400m Under 17 | Results |
| 22 | 4:00 PM | Women 400m 17+ | Not held |
| 23 | 4:10 PM | Men 400m Under 17 | Results |
| 24 | 4:10 PM | Men 400m 17+ | Results |
| 25 | 4:15 PM | Women 100m Hurdles Under 17 | Not held |
| 26 | 4:15 PM | Women 100m Hurdles 17+ | Not held |
| 27 | 4:20 PM | Men 110m Hurdles Under 17 | Not held |
| 28 | 4:20 PM | Men 110m Hurdles 17+ | Not held |
| 29 | 4:25 PM | Women 1500m 17+ | Not held |
| 30 | 4:25 PM | Men 1500m 17+ | Not held |
| 31 | 4:30 PM | Women 100m Under 13 | Results |
| 32 | 4:30 PM | Men 100m Under 13 | Results |
| 33 | 4:40 PM | Women 100m Under 17 | Results |
| 34 | 4:40 PM | Women 100m 17+ | Results |
| 35 | 4:50 PM | Men 100m Under 17 | Results |
| 36 | 4:50 PM | Men 100m 17+ | Results |
| 61 | Women 200m Hurdles Under 13 | Results | |
| 62 | Men 200m Hurdles Under 13 | Results |
Field - Day 1
Nov 1, 2026 · 7 of 7 events with results
| # | Time | Event | Status |
|---|---|---|---|
| 37 | 2:00 PM | Women Discus Throw Under 17 | Not held |
| 38 | 2:00 PM | Women Discus Throw 17+ | Not held |
| 39 | 2:00 PM | Men Discus Throw Under 17 | Not held |
| 40 | 2:00 PM | Men Discus Throw 17+ | Not held |
| 41 | 2:00 PM | Women High Jump Under 17 | Results |
| 42 | 2:00 PM | Women High Jump 17+ | Not held |
| 43 | 2:00 PM | Men High Jump Under 17 | Results |
| 44 | 2:00 PM | Men High Jump 17+ | Results |
| 45 | 3:10 PM | Women Javelin Throw Under 17 | Not held |
| 46 | 3:10 PM | Women Javelin Throw 17+ | Not held |
| 47 | 3:10 PM | Men Javelin Throw Under 17 | Not held |
| 48 | 3:10 PM | Men Javelin Throw 17+ | Results |
| 49 | 3:10 PM | Women Long Jump Under 17 | Results |
| 50 | 3:10 PM | Women Long Jump 17+ | Not held |
| 51 | 3:10 PM | Men Long Jump Under 17 | Results |
| 52 | 3:10 PM | Men Long Jump 17+ | Results |
| 53 | 4:10 PM | Women Triple Jump Under 17 | Not held |
| 54 | 4:10 PM | Women Triple Jump 17+ | Not held |
| 55 | 4:10 PM | Men Triple Jump Under 17 | Not held |
| 56 | 4:10 PM | Men Triple Jump 17+ | Not held |
| 57 | 4:10 PM | Women Shot Put Under 17 | Not held |
| 58 | 4:10 PM | Women Shot Put 17+ | Not held |
| 59 | 4:10 PM | Men Shot Put Under 17 | Not held |
| 60 | 4:10 PM | Men Shot Put 17+ | Not held |