100 Meters
| 1 | Khaldreece Chapman | 12.94a -1.4 |
Each athlete's best mark across all seasons in every event, from meets on Carib Live Results. Fastest times and longest or highest marks first.
| 1 | Khaldreece Chapman | 12.94a -1.4 |
| 1 | Kayron Matthews | 4:04.38a |
| 1 | Astra Simon | 5:32.10a |
| 1 | Khaldreece Chapman | 26.63a 2.7 |
| 2 | Kenya Virgo | 30.03a 0.7 |
| 1 | De'Cheynelle Thomas | 40.70a |
| 1 | De'Cheynelle Thomas | 55.40a |
| 2 | Kayron Matthews | 1:01.94a |
| 3 | Azanique Bloyce | 1:03.87a |
| 1 | De'Cheynelle Thomas | 7.90a |
| 1 | Kayron Matthews | 1:41.90a |
| 2 | De'Cheynelle Thomas | 1:43.40a |
| 1 | Astra Simon | 2:36.37a |
| 1 | Khylinn Prentice | 12.61 +0.2 |
| 2 | Azanique Bloyce | 12.63 +0.2 |
| 1 | Kayron Matthews | 2:28.50 |
| 1 | Kenya Virgo | 4.00m |
Covers meets published on Carib Live Results. Marks as published; wind shown where recorded.