Medallists at this meet (39)
- 2 Davian MatthewBoys Octathlon 100m Open 11.73
- 2 Davian MatthewBoys Octathlon High Jump Open 1.63m
- 1 Zakeedra MortonGirls Heptathlon High Jump Open 1.39m
- 2 Shania JonesGirls 100m Under 14 - Finals 13.60
- 1 Alijah Francois-MitchamBoys 100m Under 14 - Finals 11.93
- 2 Teraj FlemmingBoys 100m Under 16 - Finals 11.80
- 3 Shania JonesGirls 200m Under 14 - Finals 28.35
- 3 Delvanique ElliotGirls 400m Under 14 1:06.05
- 1 Alijah Francois-MitchamBoys 400m Under 14 - Finals 59.12
- 2 Cadence GodwinGirls 800m Under 14 2:40.89
- 2 Aundrewnique ClarkeGirls 800m Under 16 2:40.35
- 3 J'ranique EnglanGirls 800m Under 16 2:40.79
- 3 Journey ClarkeBoys 1200m Under 14 4:06.35
- 2 J'ranique EnglanGirls 1200m Under 16 4:31.92
- 3 Aundrewnique ClarkeGirls 1200m Under 16 4:34.62
- 1 Basseterre High SchoolBoys 4x100m Relay Under 14 51.09
- 3 Basseterre High SchoolGirls 4x100m Relay Under 16 51.01
- 2 Basseterre High SchoolBoys 4x100m Relay Under 18 43.53
- 3 Basseterre High SchoolGirls 4x400m Relay Under 14 4:40.00
- 3 Basseterre High SchoolBoys 4x400m Relay Under 14 4:19.51
- 2 Ni'kenya FrancisGirls 60m Hurdles Under 14 - Finals 10.96
- 1 Trishana O'DonaghueGirls 100m Hurdles Under 16 - Finals 16.77
- 3 Jaida ChumneyGirls 100m Hurdles Under 16 - Finals 17.57
- 1 Ta-Junique HugginsGirls 100m Hurdles Under 18 14.73
- 3 Ethanje DecostaBoys 110m Hurdles Under 18 - Finals 15.42
- 1 Alijah Francois-MitchamBoys 300m Hurdles Under 14 - Finals 45.62
- 1 Jaida ChumneyGirls 400m Hurdles Under 16 1:12.78
- 1 Ta-Junique HugginsGirls 400m Hurdles Under 18 1:04.98
- 3 Abrianna RawlinsGirls 400m Hurdles Under 18 1:41.69
- 1 Ethanje DecostaBoys 400m Hurdles Under 18 56.36
- 1 Melany MillardGirls Shot Put Under 14 8.54m
- 2 Alijah Francois-MitchamBoys Shot Put Under 14 9.46m
- 3 Ni'kenya FrancisGirls High Jump Under 14 1.35m
- 2 Akiell WilsonBoys High Jump Under 14 1.40m
- 3 Iaana FrancisGirls High Jump Under 16 1.40m
- 3 Aundrewnique ClarkeGirls High Jump Under 16 1.40m
- 2 Aundrewnique ClarkeGirls Long Jump Under 16 4.81m
- 3 Mikael FlemmingBoys Long Jump Under 16 5.47m
- 3 Takiema IsaacGirls Long Jump Under 18 4.89m