Medallists at this meet (28)
- 2 Paujinae RomneyGirls 300m Under 9 1:00.04
- 2 Leondre AlexanderBoys 300m Under 9 55.10
- 3 Jahkayla FlemingGirls 400m Under 11 1:14.74
- 1 Jayron NashBoys 400m Under 11 1:10.58
- 2 Devanicia LakeGirls 400m Under 13 1:11.33
- 2 Theodore WebsterBoys 400m Under 13 1:03.97
- 3 Carty LenardoBoys 400m Under 13 1:07.23
- 3 Amarni WebsterBoys 400m Under 18 51.82
- 3 Paujinae RomneyGirls 80m Under 9 13.25
- 2 Leondre AlexanderBoys 80m Under 9 12.67
- 3 Sharmorie ToussaintBoys 80m Under 9 12.78
- 2 Jahkayla FlemingGirls 100m Under 11 14.89
- 2 Jayron NashBoys 100m Under 11 14.19
- 3 Anthony DelionisBoys 100m Under 11 14.21
- 1 April RogersGirls 100m Under 13 12.76
- 2 Saniya RichardsGirls 100m Under 15 12.99
- 1 Theodore WebsterBoys 800m Under 13 2:40.02
- 3 Paujinae RomneyGirls 150m Under 9 25.68
- 2 Sharmorie ToussaintBoys 150m Under 9 24.69
- 3 Leondre AlexanderBoys 150m Under 9 25.01
- 2 Jahkayla FlemingGirls 200m Under 11 31.32
- 2 Jayron NashBoys 200m Under 11 28.95
- 3 Anthony DelionisBoys 200m Under 11 28.98
- 1 April RogersGirls 200m Under 13 26.53
- 1 Saniya RichardsGirls 200m Under 15 25.82
- 3 Amarni WebsterBoys 200m Under 18 23.34
- 1 Full Stride Track ClubGirls 4x100m Relay Under 13 56.36
- 2 Full Stride Track ClubBoys 4x100m Relay Under 13 58.41