Medallists at this meet (17)
- 1 Kitara CainesGirls 400m Under 13 1:09.74
- 1 T' Adrean TrossBoys 400m Under 13 1:01.67
- 2 Kymarni NewtonBoys 400m Under 18 50.71
- 2 Alecia DouglasGirls 400m Open 1:03.86
- 1 Chase HardingBoys 1200m Under 13 4:53.14
- 1 Dhillon ElliotBoys 1200m Under 15 4:14.28
- 2 T' Adrean TrossBoys 100m Under 13 13.01
- 2 Kymberly WilkinGirls 800m Under 13 3:29.05
- 3 Remiel ChristmasBoys 800m Under 13 2:51.28
- 2 Dhillon ElliotBoys 800m Under 15 2:38.38
- 2 Kymarni NewtonBoys 800m Under 18 2:03.15
- 3 Kitara CainesGirls 200m Under 13 28.45
- 2 T' Adrean TrossBoys 200m Under 13 26.71
- 2 Alecia DouglasGirls 200m Under 18 27.07
- 2 Over The Top Track ClubGirls 4x100m Relay Under 13 58.44
- 1 Over The Top Track ClubBoys 4x100m Relay Under 13 56.50
- 2 Over The Top Track ClubBoys 4x100m Relay Under 18 45.70