Medallists at this meet (30)
- 1 Mateo WebsterBoys 300m Under 9 51.85
- 3 Malachi BaptisteBoys 300m Under 9 55.28
- 1 Z'kya JosephGirls 400m Under 11 1:12.12
- 2 Dailyn PegueroGirls 400m Under 11 1:13.76
- 1 Aj'marie DavisGirls 400m Under 15 1:03.51
- 1 Jaeda PigottGirls 400m Open 59.71
- 1 Aj'marie DavisGirls 1200m Under 15 4:49.13
- 3 Jaeda PigottGirls 1500m Open 5:52.24
- 1 Mateo WebsterBoys 80m Under 9 12.28
- 1 Z'kya JosephGirls 100m Under 11 14.56
- 3 Dailyn PegueroGirls 100m Under 11 14.91
- 1 Meka SimonGirls 100m Under 15 12.98
- 3 Victoria McKayGirls 100m Under 15 13.82
- 3 Omar NobleBoys 100m Open 10.95
- 2 Jadique PhillipBoys 800m Under 13 2:50.75
- 1 Aj'marie DavisGirls 800m Under 15 2:47.83
- 1 Jaeda PigottGirls 800m Open 2:25.91
- 2 Elite ThomasBoys 800m Open 2:23.81
- 3 Demorey DyerBoys 800m Open 2:49.22
- 1 Mateo WebsterBoys 150m Under 9 23.62
- 1 Z'kya JosephGirls 200m Under 11 30.62
- 2 Meka SimonGirls 200m Under 15 26.97
- 3 Victoria McKayGirls 200m Under 15 28.02
- 3 Tianna HenryGirls 200m Under 18 27.77
- 2 Demorey DyerBoys 200m Under 18 23.20
- 2 Thuraia JosephGirls 200m Open 29.08
- 2 Omar NobleBoys 200m Open 21.95
- 1 Roots Athletic ClubGirls 4x100m Relay Under 15 54.60
- 2 Roots Athletic ClubBoys 4x100m Relay Open 47.16
- 3 Roots Athletic ClubMixed 4x400m Relay Open 4:03.13