Teams ›

Roots Athletic Club

Club · ROOT · Antigua & Barbuda

2026 season

Medals are shown for each meet on its own.

2026 Nevis Culturama Games

Jul 26, 2026 · St Kitts & Nevis
1389
Medallists at this meet (30)
  1. 1 Mateo WebsterBoys 300m Under 9 51.85
  2. 3 Malachi BaptisteBoys 300m Under 9 55.28
  3. 1 Z'kya JosephGirls 400m Under 11 1:12.12
  4. 2 Dailyn PegueroGirls 400m Under 11 1:13.76
  5. 1 Aj'marie DavisGirls 400m Under 15 1:03.51
  6. 1 Jaeda PigottGirls 400m Open 59.71
  7. 1 Aj'marie DavisGirls 1200m Under 15 4:49.13
  8. 3 Jaeda PigottGirls 1500m Open 5:52.24
  9. 1 Mateo WebsterBoys 80m Under 9 12.28
  10. 1 Z'kya JosephGirls 100m Under 11 14.56
  11. 3 Dailyn PegueroGirls 100m Under 11 14.91
  12. 1 Meka SimonGirls 100m Under 15 12.98
  13. 3 Victoria McKayGirls 100m Under 15 13.82
  14. 3 Omar NobleBoys 100m Open 10.95
  15. 2 Jadique PhillipBoys 800m Under 13 2:50.75
  16. 1 Aj'marie DavisGirls 800m Under 15 2:47.83
  17. 1 Jaeda PigottGirls 800m Open 2:25.91
  18. 2 Elite ThomasBoys 800m Open 2:23.81
  19. 3 Demorey DyerBoys 800m Open 2:49.22
  20. 1 Mateo WebsterBoys 150m Under 9 23.62
  21. 1 Z'kya JosephGirls 200m Under 11 30.62
  22. 2 Meka SimonGirls 200m Under 15 26.97
  23. 3 Victoria McKayGirls 200m Under 15 28.02
  24. 3 Tianna HenryGirls 200m Under 18 27.77
  25. 2 Demorey DyerBoys 200m Under 18 23.20
  26. 2 Thuraia JosephGirls 200m Open 29.08
  27. 2 Omar NobleBoys 200m Open 21.95
  28. 1 Roots Athletic ClubGirls 4x100m Relay Under 15 54.60
  29. 2 Roots Athletic ClubBoys 4x100m Relay Open 47.16
  30. 3 Roots Athletic ClubMixed 4x400m Relay Open 4:03.13

2026 ABAA NATIONAL CHAMPIONSHIPS

Jun 20, 2026 · Antigua & Barbuda
613
Medallists at this meet (10)
  1. 1 Tyra FentonWomen 400m Open 53.78
  2. 3 Jaeda PigottWomen 400m Open 56.40
  3. 3 Seraiah ShawWomen 100m Open - Finals 12.68
  4. 1 Jaeda PigottWomen 1500m Open 5:27.53
  5. 3 Aj'marie DavisGirls 400m Under 15 1:03.84
  6. 1 Roots Athletics ClubWomen 4x100m Relay Open 48.28
  7. 1 Tyra FentonWomen 200m Open - Finals 23.59
  8. 2 Seraiah ShawWomen 200m Open - Finals 25.35
  9. 1 Jaeda PigottWomen 800m Open 2:21.04
  10. 1 Roots Athletics ClubMen 4x400m Relay Open 3:28.17