Medallists at this meet (51)
- 2 J''rae RogersGirls 800m Under 11 102:15:30.20
- 1 Zyan AgardBoys 800m Under 11 2:36.76
- 3 Royston PembertonBoys 800m Under 11 2:43.31
- 3 Fayann BrowneGirls 800m Under 13 2:52.13
- 2 Kejorn EddyBoys 800m Under 13 2:36.44
- 1 Ariana FarrellGirls 150m Under 9 23.61
- 2 Tyniqua Mills-BradshawGirls 150m Under 9 23.61
- 3 Kishaune DrewGirls 150m Under 9 23.91
- 1 Carlos BertieBoys 150m Under 9 22.66
- 3 Tael PembertonBoys 150m Under 9 23.31
- 2 Callia Browne-ClarkeGirls 200m Under 11 29.50
- 1 Calvert GiftBoys 200m Under 11 27.98
- 2 Delvis GumbsBoys 200m Under 11 28.20
- 2 Eltisha GibsonGirls 200m Under 13 27.66
- 2 Noah MorrisBoys 200m Under 13 26.61
- 3 Curvonte DecostaBoys 200m Under 13 26.80
- 2 Kamiyah HanleyGirls 60m Under 7 10.66
- 3 Jahmyra FlemmingGirls 60m Under 7 10.89
- 2 Nyeem FrancisBoys 60m Under 7 10.20
- 3 Sekani ThomasBoys 60m Under 7 10.74
- 3 Emily HugginsGirls 300m Under 11 49.74
- 1 Calvert GiftBoys 300m Under 11 46.31
- 2 Dequan MaloneyBoys 300m Under 11 46.73
- 2 Shaniah JarvisGirls 400m Under 13 1:06.99
- 3 Baraka WigleyGirls 400m Under 13 1:07.00
- 3 Darrick StephensBoys 400m Under 13 1:02.58
- 3 Kamiyah HanleyGirls 100m Under 7 17.79
- 2 Nyeem FrancisBoys 100m Under 7 16.46
- 3 Sekani ThomasBoys 100m Under 7 17.66
- 1 Ariana FarrellGirls 60m Under 9 9.41
- 2 Kishaune DrewGirls 60m Under 9 9.50
- 1 Carlos BertieBoys 60m Under 9 9.36
- 2 Takiem WardeBoys 60m Under 9 9.60
- 3 Xaion MosesBoys 60m Under 9 9.62
- 1 Callia Browne-ClarkeGirls 100m Under 11 13.98
- 1 Calvert GiftBoys 100m Under 11 13.82
- 2 Delvis GumbsBoys 100m Under 11 13.86
- 2 Derenique WarnerGirls 100m Under 13 13.54
- 3 Eltisha GibsonGirls 100m Under 13 13.71
- 1 Deondre GumbsBoys 100m Under 13 12.97
- 3 Aramis RodriguezBoys 100m Under 13 13.14
- 2 Malique MurrayBoys 1200m Open 4:31.27
- 3 Anicq HugginsBoys 1200m Open 4:37.27
- 2 Saint KittsGirls 4x100m Relay Under 13 53.10
- 1 Saint KittsBoys 4x100m Relay Under 13 52.87
- 1 Saint KittsGirls 4x100m Relay Under 11 57.69
- 1 Saint KittsBoys 4x100m Relay Under 11 54.98
- 1 Saint KittsGirls 4x100m Relay Under 9 1:02.98
- 1 Saint KittsBoys 4x100m Relay Under 9 1:02.74
- 2 Saint KittsGirls 4x400m Relay Open 4:32.42
- 2 Saint KittsBoys 4x400m Relay Open 4:24.60