2027 season
Medals are shown for each meet on its own.
Medallists at this meet (10)
- 1 Barakah WigleyWomen 200m Under 13 28.83
- 2 Roshawn DavidMen 200m Under 13 29.96
- 2 Daniqua GilbertWomen 200m Under 17 29.83
- 1 Torjahord WigleyMen 200m 17+ 24.20
- 2 Barakah WigleyWomen 800m Under 13 2:59.65
- 3 Jahmoy WaltersMen 100m Under 13 14.28
- 3 Zaniah CrawfordWomen 100m Under 17 15.64
- 1 Dillon FranksMen High Jump 17+ 1.85m
- 1 Daniqua GilbertWomen Long Jump Under 17 3.90m
- 1 Dillon FranksMen Long Jump 17+ 5.35m
2026 season
Medals are shown for each meet on its own.
Medallists at this meet (22)
- 1 Kirklynn HarrisWomen 800m Under 16 2:40.34
- 1 Lavor WrensfordMen 800m Under 16 2:24.48
- 2 Jahleel FelixMen 800m Seniors 2:07.91
- 2 Daniqua GilbertWomen 100m Hurdles Under 16 18.14
- 2 Xavery GarveyWomen 200m Under 16 26.55
- 1 Urijah HamiltonMen 200m Under 16 24.08
- 2 Tyrese WilliamsMen 1500m Seniors 4:25.46
- 2 Xavery GarveyWomen 100m Under 16 12.66
- 2 Urijah HamiltonMen 100m Under 16 11.86
- 3 Lamor WrensfordMen 100m Under 16 12.31
- 1 Chesson LiburdMen 100m Seniors - Finals 10.43
- 1 Kirklynn HarrisWomen 400m Under 16 1:03.83
- 3 Zaniah CrawfordWomen 400m Under 16 1:20.10
- 2 Lavor WrensfordMen 400m Under 16 56.34
- 1 Amare RichardsonMen Javelin Throw Under 16 40.55m
- 3 Lamor WrensfordMen High Jump Under 16 1.55m
- 1 Dillon FranksMen High Jump Seniors 1.85m
- 3 Kirkland HarrisMen High Jump Seniors 1.75m
- 1 Daniqua GilbertWomen Long Jump Under 16 3.91m
- 2 Lamor WrensfordMen Long Jump Under 16 4.63m
- 1 Dillon FranksMen Long Jump Seniors 6.22m
- 2 Kirkland HarrisMen Long Jump Seniors 6.21m
Medallists at this meet (23)
- 1 Callia Clarke-BrowneGirls 300m Under 11 49.02
- 1 Barakah WigleyGirls 800m Under 13 2:57.30
- 1 Kirklynn HarrisGirls 800m Under 16 2:38.19
- 1 Lavor WrensfordBoys 800m Under 16 2:18.27
- 3 Jahleel FelixBoys 800m Seniors 2:11.38
- 2 Daniqua GilbertGirls 100m Hurdles Under 16 18.04
- 1 Zimarri LewisBoys 110m Hurdles Under 16 16.07
- 1 Callia Clarke-BrowneGirls 200m Under 11 29.38
- 3 Darrick StephensBoys 200m Under 13 27.35
- 3 Urijah HamiltonBoys 200m Under 16 23.85
- 1 Callia Clarke-BrowneGirls 100m Under 11 14.15
- 2 Roshawn DavidBoys 100m Under 11 13.88
- 3 Dayvian HarrisBoys 100m Under 13 13.78
- 2 Barakah WigleyGirls 400m Under 13 1:11.20
- 3 Ziansha LewisGirls 400m Under 13 1:18.06
- 3 Lavor WrensfordBoys 400m Under 16 1:04.46
- 2 SL Horsfords PacesettersMixed 4x100m Relay Under 11 1:00.29
- 2 SL Horsfords PacesettersMixed 4x100m Relay Under 13 57.65
- 2 Lamor WrensfordBoys High Jump Under 16 1.60m
- 1 Dillon FranksBoys Long Jump Seniors 6.59m
- 3 Zimarri LewisBoys Long Jump Seniors 5.94m
- 3 Tah'j LiburdBoys Shot Put Seniors 10.10m
- 3 Amare RichardsonBoys Discus Throw Seniors 22.99m
2025 season
Medals are shown for each meet on its own.