Medallists at this meet (17)
- 3 Craig PrendrgastMen 400m Open - Finals 48.86
- 3 Shawn-Ze JosephMen 1500m Open 4:35.74
- 3 Xyon HenryBoys 400m Under 15 55.14
- 1 Neriah HenryGirls 100m Under 11 15.02
- 3 Shakila TongeGirls 100m Under 11 16.05
- 1 Kymilah ChoyGirls 100m Under 13 13.34
- 2 Xe'vawriq MartinBoys 100m Under 13 13.42
- 2 Nikolaas BostonBoys 100m Under 15 11.98
- 3 Xyon HenryBoys 100m Under 15 12.02
- 2 Shawn-Ze JosephMen 800m Open 2:05.56
- 1 Neriah HenryGirls 200m Under 11 30.97
- 2 Aiyanna ChristianGirls 200m Under 11 31.12
- 1 Kymilah ChoyGirls 200m Under 13 27.17
- 2 Xe'vawriq MartinBoys 200m Under 13 27.25
- 3 Xyon HenryMen 200m Under 15 24.23
- 3 Supernova (SPNA)Men 4x400m Relay Open 3:48.83
- 1 Craig PrendrgastMen 400m Hurdles Open 53.03