Teams ›

Tucker Clarke Primary School

Primary school · TCPS · St Kitts & Nevis

2026 season

Medals are shown for each meet on its own.

2026 Rams Inter Primary School Championship 2026

Mar 27, 2026 · St Kitts & Nevis
161111
Medallists at this meet (38)
  1. 2 Davonjay SwanstonBoys Outdoor Pentathlon 60m Open 9.11
  2. 1 Davonjay SwanstonBoys Outdoor Pentathlon High Jump Open 1.30m
  3. 3 Davonjay SwanstonBoys Outdoor Pentathlon Long Jump Open 4.11m
  4. 1 Davonjay SwanstonBoys Outdoor Pentathlon Weight Throw Open Ball Throw 49.59m
  5. 2 Teyden WalshBoys 80m Under 9 - Finals 12.11
  6. 2 Delvis GumbsBoys 100m Under 11 - Finals 13.94
  7. 1 Deondre GumbsBoys 100m Under 13 - Finals 12.80
  8. 2 Noah MorrisBoys 100m Under 13 - Finals 12.96
  9. 2 Tyniqua Mills-BradshawGirls 150m Under 9 - Finals 23.54
  10. 3 Dezariah MitchamGirls 150m Under 9 - Finals 24.01
  11. 2 Delvis GumbsBoys 200m Under 11 - Finals 28.85
  12. 2 Aleksia FranceGirls 200m Under 13 - Finals 28.04
  13. 1 Noah MorrisBoys 200m Under 13 - Finals 26.47
  14. 2 Deondre GumbsBoys 200m Under 13 - Finals 26.71
  15. 1 Euniqua BloiceGirls 600m Under 9 2:09.65
  16. 3 Tyniqua Mills-BradshawGirls 600m Under 9 2:14.11
  17. 3 Faith MosesGirls 800m Under 13 2:54.96
  18. 3 Kejorn EddyBoys 800m Under 13 2:34.60
  19. 3 Yonelris DelacruzGirls 1200m Open 4:35.03
  20. 1 Kejorn EddyBoys 1200m Open 4:05.00
  21. 3 Malique MurrayBoys 1200m Open 4:09.40
  22. 3 Wenona NantonGirls 60m Hurdles Under 11 - Finals 12.01
  23. 1 Delvis GumbsBoys 80m Hurdles Under 11 - Finals 14.38
  24. 1 Delvis GumbsBoys 200m Hurdles Under 11 - Finals 31.68
  25. 2 Noah MorrisBoys 200m Hurdles Under 13 - Finals 29.27
  26. 2 Tyniqua Mills-BradshawGirls Long Jump Under 9 3.23m
  27. 1 Delvis GumbsBoys Long Jump Under 11 4.19m
  28. 3 Letanje SkeeteBoys Long Jump Under 11 3.97m
  29. 1 Wenona NantonGirls High Jump Under 11 1.10m
  30. 1 Na'ondre DunrodBoys High Jump Under 11 1.30m
  31. 2 Zane BoydBoys High Jump Under 11 1.30m
  32. 1 T'keyah CrossleyGirls High Jump Under 13 1.30m
  33. 1 Tucker Clarke Primary SchoolGirls 4x100m Relay Under 9 - Finals 1:06.93
  34. 1 Tucker Clarke Primary SchoolBoys 4x100m Relay Under 9 - Finals 1:04.48
  35. 3 Tucker Clarke Primary SchoolGirls 4x100m Relay Under 13 - Finals 56.92
  36. 1 Tucker Clarke Primary SchoolBoys 4x100m Relay Under 13 - Finals 53.60
  37. 3 Tucker Clarke Primary SchoolGirls 4x400m Relay Open 5:04.37
  38. 1 Tucker Clarke Primary SchoolBoys 4x400m Relay Open 4:24.53