Teams › Athlete
Jaeda Pigott
Female · Roots Athletic Club , Roots Athletics Club
6 results at 2 meets
2026 season
2026 Nevis Culturama Games
· Jul 26, 2026 · St Kitts & Nevis
| Event | Place | Mark |
|---|---|---|
| Girls 1500m Open | 3 | 5:52.24 |
| Girls 400m Open | 1 | 59.71 |
| Girls 800m Open | 1 | 2:25.91 |
2026 ABAA NATIONAL CHAMPIONSHIPS
· Jun 20, 2026 · Antigua & Barbuda
| Event | Place | Mark |
|---|---|---|
| Women 1500m Open | 1 | 5:27.53 |
| Women 400m Open | 3 | 56.40 |
| Women 800m Open | 1 | 2:21.04 |
Results from meets published on Carib Live Results. Medals are counted per meet.