Schedule & Results › St Kitts & Nevis · 2027 season
2026 SKN Athletics Development Meet 1
Results Nov 1, 2026 · Kim Collins Athletic Stadium
Women 200m Under 13
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Barakah Wigley | 28.83 |
| 2 | Leliani Sargeant | 31.36 |
| 3 | Eseanna Pemberton | 33.38 |
| 4 | Lavecia Wrensford | 34.04 |
| 5 | Roshawna David | 34.05 |
| 6 | Khaleesi Willett | 35.08 |
| 7 | Dezariah Mitcham | 35.14 |
| 8 | Sharencia Matthew | 35.19 |
| 9 | Rasheda Jeffers | 35.55 |
| 10 | Kevanjie Huggins | 35.73 |
| 11 | Kendrea Knibbs | 37.85 |
Men 200m Under 13
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Dehjorn Martin | 24.81 |
| 2 | Roshawn David | 29.96 |
| 3 | King Mills | 30.06 |
| 4 | Amarli Martin | 30.39 |
| 5 | Jamaz Browne | 30.99 |
| 6 | Jamar Norford | 32.10 |
| 7 | Rejarny Arrindell | 32.89 |
| 8 | Kyro Davis | 34.34 |
| 9 | ky'Manni DeCosta | 34.41 |
| 10 | Denyjah Coker | 36.96 |
| 11 | B'quandre Levine | 37.58 |
| 12 | Caleb Rawlins | 43.47 |
| 13 | Darek Lawrence | 43.85 |
| 14 | Zyphion Lewis Lewis | 49.92 |
| — | Dejanie Williams | DNS |
| — | Kai Williams | DNS |
Women 200m Under 17
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Shania Jones | 28.04 |
| 2 | Daniqua Gilbert | 29.83 |
| — | Ricquilla Thomas | DNS |
| — | Ajanique McFarlane | DNS |
Men 200m Under 17
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Liandre Liddie | 24.06 |
| 2 | Kadmiel Davis | 24.24 |
| 3 | Theon Ferdinand | 24.82 |
Men 200m 17+
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Torjahord Wigley | 24.20 |
| — | Markquan Handley | DNS |
Women 800m Under 13
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Fayan Browne | 2:52.36 |
| 2 | Barakah Wigley | 2:59.65 |
| 3 | Zahara Henderson | 3:00.30 |
| 4 | Euniqua Bloyce | 3:24.83 |
| 5 | Ticinia Cannonier | 3:29.50 |
| 6 | Joella Johnson | 3:49.54 |
Women 800m 17+
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Kayron Matthews | 2:28.50 |
Men 800m Under 13
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Kaedyn Halliday | 2:49.11 |
| 2 | Na'Ondre Dunrod | 2:50.08 |
| 3 | Tajahri Lewis | 3:12.38 |
| — | Trevhan Koarlall | DNS |
| — | De'Arie Barzey | DNS |
Men 800m Under 17
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Tamarr Lopez | 2:25.63 |
| 2 | Terajh Douglas | 2:32.46 |
Women 400m Under 13
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Derrinique Warner | 1:12.03 |
| 2 | Joida Johnson | 1:14.18 |
| 3 | Glendy Warner | 1:15.16 |
| 4 | K'Jahnel Williams | 1:15.81 |
| 5 | Shekenya Henry | 1:15.82 |
| 6 | Chriselle Greenaway | 1:16.61 |
| 7 | Majesty Rawlins | 1:17.63 |
| 8 | Brienece Wilkinson | 1:19.69 |
| 9 | Trinity Esdaille-Robinson | 1:24.35 |
| 10 | D'vyne England | 2:03.21 |
| — | Skylah Edmeade | DNS |
| — | Joella Johnson | DNS |
| — | Nadjhla Cannonier | DNS |
Men 400m Under 13
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Darrick Stephens | 1:00.40 |
| 2 | Deondre Gumbs | 1:05.83 |
| 3 | King Mills | 1:05.89 |
| 4 | Jehiel Jones | 1:08.06 |
| 5 | Zakeem Morris | 1:13.88 |
| 6 | Nathan Liddie | 1:13.94 |
| 7 | Dehon'te Swanston | 1:24.12 |
| — | Jahmekai Drew | DNS |
Women 400m Under 17
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Shenella Richards | 1:01.04 |
| 2 | Katriel Bailey | 1:01.84 |
| 3 | Dennesia Joseph | 1:04.07 |
| 4 | Delvanique Elliott | 1:04.87 |
| 5 | Xavery Garvey | 1:05.63 |
| 6 | Shania Jones | 1:08.08 |
| 7 | Barakah Wigley | 1:10.76 |
| 8 | Pamela Skerritt | 1:18.82 |
| 9 | Lorencia Berry | 1:34.40 |
| — | Hadassah Delaney | DNS |
| — | Kirklynn Harris | DNS |
| — | Zaniah Crawford | DNS |
Men 400m Under 17
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Amaziah Barry | 53.51 |
| 2 | Jetzher Stokes | 56.07 |
| 3 | Jayveon Bradshaw | 58.81 |
| 4 | Bijon Alexander | 1:02.63 |
| 5 | Sahjae Evans-Gaton | 1:05.20 |
| — | Michel Gumbs | DNS |
| — | Raheem Carey | DNS |
Men 400m 17+
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Jasano Henderson | 57.08 |
Women 100m Under 13
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Altagracia Rogers | 14.10 |
| 2 | K'Jahnel Williams | 14.27 |
| 3 | Skylar Sutton | 14.65 |
| 4 | Leliani Sargeant | 15.44 |
| 5 | Majesty Rawlins | 15.66 |
| 6 | Wenona Nanton | 15.81 |
| 7 | Brienece Wilkinson | 15.92 |
| 8 | Roshawna David | 16.39 |
| 9 | Daishe Matthew | 16.55 |
| 10 | Dezariah Mitcham | 16.62 |
| 11 | Samaya Duggins-N'Galla | 16.64 |
| 12 | Eseanna Pemberton | 16.79 |
| 13 | Le'oniqua Coombs | 17.07 |
| 14 | Sharencia Matthew | 17.19 |
| 15 | Kendrea Knibbs | 18.28 |
| 16 | Sariyah Drew | 20.53 |
| — | Kevanjie Huggins | NT |
| — | Lavecia Wrensford | NT |
| — | Micaela Delsol | NT |
| — | Rasheda Jeffers | DNS |
| — | Jendayi Cooper | DNS |
| — | Zendaya Huggins | DNS |
| — | Kardicia Hanley- | DNS |
| — | Skylah Edmeade | DNS |
| — | Barakah Wigley | DNS |
| — | Leonja Leader | DNS |
| — | J'sana Williams | DNS |
| — | Callia Clarke-Browne | DNS |
Men 100m Under 13
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Dehjorn Martin | 12.54 |
| 2 | Jehiel Jones | 13.49 |
| 3 | Jahmoy Walters | 14.28 |
| 4 | Rejarny Arrindell | 14.72 |
| 4 | Roshawn David | 14.72 |
| 6 | Jonathan Liddie | 15.07 |
| 7 | Amarli Martin | 15.17 |
| 8 | Jamaz Browne | 15.29 |
| 9 | Jamar Norford | 15.64 |
| 10 | Trovanjae Prince | 15.79 |
| 11 | ky'Manni DeCosta | 15.87 |
| 12 | Kyro Davis | 16.43 |
| 13 | B'quandre Levine | 16.62 |
| 14 | Zayne Willett | 16.99 |
| 15 | Denyjah Coker | 17.20 |
| 16 | Zyphion Lewis Lewis | 18.25 |
| 17 | Darek Lawrence | 20.90 |
| 18 | Caleb Rawlins | 21.25 |
| — | Treyvion Douglas | DNS |
| — | Caii Drew | DNS |
Women 100m Under 17
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Xavery Garvey | 12.91 |
| 2 | Ricquilla Thomas | 13.33 |
| 3 | Zaniah Crawford | 15.64 |
| — | Wenona Nanton | DNS |
| — | Shania Jones | DNS |
Women 100m 17+
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Khylinn Prentice | 12.61 |
| 2 | Azanique Bloyce | 12.63 |
Men 100m Under 17
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Liandre Liddie | 11.79 |
| 2 | Azarian Williams | 11.97 |
| — | Eunijah Bussue | DNS |
| — | Urijah Hamilton | DNS |
| — | Jediah Dinnard | DNS |
| — | Theon Ferdinand | DNS |
Men 100m 17+
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Markquan Handley | 11.77 |
| — | Anthony Perdereaux | DNS |
| — | Caden Mills | DNS |
| — | Dillon Franks | DNS |
| — | Zaeim Sutton | DNS |
Women High Jump Under 17
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Delvanique Elliott | 1.20m |
| — | Pamela Skerritt | NH |
| — | Ticinia Cannonier | DNS |
| — | Zahara Henderson | DNS |
| — | Joida Johnson | DNS |
| — | Kirklynn Harris | DNS |
| — | Fayan Browne | DNS |
Men High Jump Under 17
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Michel Gumbs | 1.81m |
| 2 | Amaziah Barry | 1.75m |
| 3 | Trevhan Koarlall | 1.10m |
| — | Tajahri Lewis | DNS |
| — | Raheem Carey | DNS |
Men High Jump 17+
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Dillon Franks | 1.85m |
| — | Caden Mills | DNS |
| — | Kirkland Harris | DNS |
Men Javelin Throw 17+
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Jasano Henderson | 55.07m |
| 2 | Kevonte Pollin | 47.42m |
| — | Anthony Perdereaux | DNS |
Women Long Jump Under 17
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Daniqua Gilbert | 3.90m |
| 2 | Trinity Esdaille-Robinson | 3.79m |
| 3 | Skylar Sutton | 3.56m |
| — | D'vyne England | ND |
| — | Zaniah Crawford | DNS |
| — | Ajanique McFarlane | DNS |
Men Long Jump Under 17
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Kaedyn Halliday | 4.18m |
| 2 | Sahjae Evans-Gaton | 4.00m |
| 3 | Dehon'te Swanston | 3.53m |
| — | Eunijah Bussue | DNS |
| — | Dayvian Harris | DNS |
| — | Joash Davis | DNS |
| — | Tajahri Lewis | DNS |
Men Long Jump 17+
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Dillon Franks | 5.35m |
| — | Caden Mills | DNS |
| — | Torjahord Wigley | DNS |
| — | Kevonte Pollin | DNS |
| — | Kirkland Harris | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Derrinique Warner | 31.03 |
| 2 | Skylar Sutton | 34.19 |
| 3 | Chriselle Greenaway | 34.69 |
| 4 | Shekenya Henry | 36.20 |
| 5 | Glendy Warner | 44.72 |
Men 200m Hurdles Under 13
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Bijon Alexander | 28.24 |
| 2 | Zakeem Morris | 32.59 |
| 3 | Na'Ondre Dunrod | 33.10 |
| 4 | Kaedyn Halliday | 33.14 |
| 5 | Jamar Norford | 35.54 |