Boys Octathlon 100m Open
- 1 Excellence NisbettCharlestown Secondary School11.61
- 2 Davian MatthewBasseterre High School11.73
- 3 Jasano HendricksonCharles E Mills Secondary Scho11.78
Results Mar 20, 2026 · Kim Collins Hwy
1st place gold, 2nd silver, 3rd bronze. Ties share the medal; DNS, DNF and DQ are not counted.
| # | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 31 | 25 | 18 | 74 | |
| 2 | 29 | 22 | 27 | 78 | |
| 3 | 20 | 23 | 13 | 56 | |
| 4 | 11 | 12 | 16 | 39 | |
| 5 | 11 | 7 | 4 | 22 | |
| 6 | 7 | 11 | 15 | 33 | |
| 7 | 5 | 7 | 11 | 23 | |
| 8 | 2 | 4 | 4 | 10 | |
| 9 | 1 | 3 | 5 | 9 | |
| 10 | 0 | 1 | 1 | 2 |
No placed finishers.
No placed finishers.