Schedule & Results › St Kitts & Nevis · 2026 season
S L Horsford Classic
Results Jan 18, 2026 · Kim Collins Athletic Stadium
| Place | Athlete | Mark |
|---|---|---|
| 1 | T' Adrean Tross | 13.73a |
| 2 | Josiah Chapman | 14.21a |
| 3 | Ranveer Sing | 14.31a |
| 4 | Delvis Gumbs | 14.34a |
| 5 | Rhaejaan Jacobs | 14.73a |
| 6 | Zave Evelyn | 14.89a |
| 7 | K Shard Burton
Epps |
15.26a |
| 8 | K'ronjae Liburd | 15.50a |
| 9 | Kahshaun Govia | 15.60a |
| 10 | Eli Peters | 16.15a |
| 11 | K'Andre Ham | 16.27a |
| 12 | Ausar Creque | 16.76a |
| 13 | Clevondre Elliott | 16.77a |
| — | Aamir Huggin Delashley | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Markquan Handley | 11.52a |
| 2 | Kymarni Newton | 11.58a |
| 3 | E'Thanje De Costa | 11.71a |
| 4 | Liandre Liddie | 12.11a |
| 5 | Vaydan Clarke-Neale | 12.40a |
| 6 | Kevonte' Hobson | 12.41a |
| 7 | Kamron Forbes | 12.48a |
| 8 | Jayden Wilkinson | 12.64a |
| 9 | Theon Ferdinand | 12.98a |
| 10 | Nyondre Benjamin | 13.09a |
| 11 | Dehjorn Martin | 13.38a |
| 12 | Jahville Forrester | 13.40a |
| 13 | Kelron Jr. Liburd | 13.81a |
| 14 | Journey Clarke | 14.27a |
| 14 | Zaeke Boddie | 14.27a |
| 16 | Sahjae Evans-Gaton | 15.12a |
| 17 | Tres Hewlett
Saaac |
15.47a |
| — | Jediah Dinnard | DNS |
| — | Teraj Flemming | DNS |
| — | Cyprian David | DNS |
| — | Najeeb Kelly | DNS |
| — | Jeremy Liburd | DNS |
| — | Delijah Clarke | DNS |
| — | Alijah Mitcham | DNS |
| — | Davian Matthew | DNS |
| — | Tavez Walker | DNS |
| — | Kadmiel Davis | DNS |
| — | Nahum Polius | DNS |
| — | Kenyon Roberts | DNS |
| — | Naheem Williams | DNS |
| — | Satish John
Saaac |
DNS |
| — | Joshua Mills | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Kamarley Newton | 10.62a |
| 2 | Kayin Burnett | 11.32a |
| 3 | Naseem Gerald | 11.42a |
| 4 | Dejuaan Pemberton | 11.50a |
| 5 | Elijah Phipps | 11.59a |
| 6 | Shavaughn Jules | 11.82a |
| 7 | Josiah Matthew | 12.15a |
| 8 | Zaeim Sutton
Saaac |
12.38a |
| — | Jaden Liburd | DNS |
| — | Kenvil Francis | DNS |
| — | Scion Guishard | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Shania Freeman | 14.10a |
| 2 | Ameeka Henderson | 14.34a |
| 3 | Devoncia Hendrickson | 14.69a |
| 4 | Adira Wallace | 14.97a |
| 5 | Micaela Delsol | 15.29a |
| 6 | Shadell Bryan | 15.30a |
| 6 | Khiara Huggins | 15.30a |
| 8 | Zendaya Huggins | 15.87a |
| 9 | Julissa Evans | 16.29a |
| 10 | Darrenique Caines | 16.69a |
| 11 | Eseanna Pemberton | 17.10a |
| 12 | Kiara Liburd | 17.21a |
| 13 | Dezariah Mitcham | 17.78a |
| 14 | Erin Evanson | 17.88a |
| 15 | Xhoniae Stokes | 18.16a |
| 16 | Shyla Berry | 19.52a |
| — | Skyla Berry | DNS |
| — | Khaleesi Willett | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Khylinn Prentice | 12.67a |
| 2 | Ta-Junique Huggins | 13.15a |
| 3 | Alecia Douglas | 13.18a |
| 4 | Ricquilla Thomas | 13.29a |
| 5 | K'Tavia Simmonds | 13.68a |
| 5 | Le' Mya Charles | 13.68a |
| 7 | Kiara Hanley | 13.78a |
| 8 | Janiah Mc Neil | 13.87a |
| 9 | Rayshawncia Chapman | 13.91a |
| 10 | Iaana Francis | 13.99a |
| 11 | Amoliya Ross | 14.04a |
| 12 | J'shanel Woodley | 14.19a |
| 13 | Chajne Caines Willett | 14.20a |
| 14 | Nijencia Rogers | 14.21a |
| 15 | Keesa Williams | 14.23a |
| 16 | Ajaenique Walters | 14.45a |
| 17 | Iae'ja Horsford Hamilton | 14.62a |
| 18 | Ny'asia Henry | 14.76a |
| 19 | Aundrewnique Clarke
Saaac |
14.81a |
| 20 | Ayanna Buchanan | 15.17a |
| 21 | Zakeedra Morton
Saaac |
15.42a |
| 22 | Shanyda Gumbs | 15.65a |
| 23 | Mackayla Powell | 15.79a |
| 24 | Kare'nique Storrod | 16.34a |
| 25 | Samiah Jones | 17.96a |
| — | Chadelcia Dasent | DNS |
| — | Sherricia Latouche | DNS |
| — | Xamique Taylor | DNS |
| — | Anthonia Jackson | DNS |
| — | Rayana Greenidge | DNS |
| — | Rihanna Moreno Tellez | DNS |
| — | Aleksia France | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Shenel Crooke | 12.11a |
| 2 | Grace Claxton | 12.12a |
| 3 | Khaldreece Chapman | 13.26a |
| — | De'Cheynelle Thomas | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | T' Adrean Tross | 28.98a |
| 2 | Delvis Gumbs | 29.39a |
| 3 | Ranveer Sing | 29.59a |
| 4 | Remiel Christmas | 29.90a |
| 5 | Rhaejaan Jacobs | 30.21a |
| 6 | K Shard Burton
Epps |
30.82a |
| 7 | Zave Evelyn | 31.98a |
| 8 | K'ronjae Liburd | 32.33a |
| 9 | Manaseh Hull | 33.76a |
| 10 | K'Andre Ham | 34.01a |
| 11 | Ausar Creque | 34.51a |
| 12 | Eli Peters | 34.63a |
| 13 | Clevondre Elliott | 34.94a |
| — | Reuel Christmas | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Kymarni Newton | 23.28a |
| 2 | Markquan Handley | 23.86a |
| 3 | Vaydan Clarke-Neale | 24.47a |
| 4 | Kamron Forbes | 24.49a |
| 5 | Kevonte' Hobson | 24.64a |
| 6 | Leondre McAlister | 24.65a |
| 7 | Najeeb Kelly | 24.66a |
| 8 | Brian Elliot | 24.76a |
| 8 | Carlington Miller
Saaac |
24.76a |
| 10 | Raheem Carey | 25.52a |
| 11 | Nyondre Benjamin | 25.79a |
| 12 | Jadean Doctrine | 26.28a |
| 13 | Kadmiel Christmas | 26.33a |
| 14 | Dehjorn Martin | 26.48a |
| 15 | Neroy Foster | 27.85a |
| 16 | Journey Clarke | 28.61a |
| 17 | Sahjae Evans-Gaton | 30.37a |
| — | Manaseh Hull | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Kamarley Newton | 21.66a |
| 2 | Tejuan Webbe | 22.17a |
| 3 | Jayden Hendrickson | 22.23a |
| 4 | Kaszely Rawlins | 22.69a |
| 5 | Naseem Gerald | 22.74a |
| 6 | Shavaughn Jules | 22.77a |
| 7 | Dejuaan Pemberton | 23.11a |
| 8 | Levaunte Stevens | 23.22a |
| 9 | Jaden Liburd | 24.38a |
| 10 | Scion Guishard | 24.41a |
| 11 | Josiah Matthew | 24.44a |
| — | Vancelle Douglas | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Ameeka Henderson | 28.89a |
| 2 | Shania Freeman | 29.45a |
| 3 | Adira Wallace | 29.96a |
| 3 | Devoncia Hendrickson | 29.96a |
| 5 | Khiara Huggins | 31.87a |
| 6 | Darrenique Caines | 33.24a |
| 7 | Micaela Delsol | 33.26a |
| 8 | Julissa Evans | 34.38a |
| 9 | Eseanna Pemberton | 34.74a |
| 10 | Kiara Liburd | 36.55a |
| 11 | Dezariah Mitcham | 37.90a |
| 12 | Erin Evanson | 38.33a |
| 13 | Xhoniae Stokes | 39.66a |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Alecia Douglas | 26.69a |
| 2 | Kiara Hanley | 27.26a |
| 3 | Janiah Mc Neil | 27.38a |
| 4 | Hadassah Delaney | 27.40a |
| 5 | Chadelcia Dasent | 27.44a |
| 6 | Anthonia Jackson | 27.70a |
| 7 | Rayshawncia Chapman | 27.85a |
| 8 | Amoliya Ross | 28.13a |
| 9 | Ny'asia Henry | 28.63a |
| 10 | Keesa Williams | 28.70a |
| 11 | K'Tavia Simmonds | 28.76a |
| 12 | Deondra Huggins | 28.84a |
| 13 | Iae'ja Horsford Hamilton | 28.93a |
| 14 | Jaida Chumney | 28.96a |
| 15 | Iaana Francis | 29.09a |
| 16 | Nijencia Rogers | 29.17a |
| 17 | Shamari Hopson | 29.22a |
| 18 | Ayanna Buchanan | 29.26a |
| 19 | Ajaenique Walters | 29.39a |
| 20 | J'shanel Woodley | 29.58a |
| 21 | Sherricia Latouche | 29.60a |
| 22 | Clairencia Wilson | 30.00a |
| 23 | Chajne Caines Willett | 30.04a |
| 24 | Clin'niqua Huggins | 30.42a |
| 25 | Mackayla Powell | 31.39a |
| 26 | Rayana Greenidge | 32.61a |
| 27 | Kare'nique Storrod | 33.70a |
| 28 | Shaquana Bijader | 35.51a |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Shenel Crooke | 25.24a |
| 2 | Khaldreece Chapman | 26.63a |
| Place | Athlete | Mark |
|---|---|---|
| 1 | T' Adrean Tross | 1:04.81a |
| 2 | Josiah Chapman | 1:08.98a |
| 3 | Reuel Christmas | 1:10.79a |
| 4 | K Shard Burton
Epps |
1:10.94a |
| 5 | Remiel Christmas | 1:34.86a |
| — | Aamir Huggin Delashley | DNS |
| — | Ranveer Sing | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | E'Thanje De Costa | 54.79a |
| 2 | Zhyaire Jeffers Jeffers | 55.37a |
| 3 | Vaydan Clarke-Neale | 55.70a |
| 4 | Liandre Liddie | 55.87a |
| 5 | Jaheim Robinson | 55.94a |
| 6 | Tavez Walker | 55.99a |
| 7 | Ryan Elliot | 56.02a |
| 8 | Tamarr Lopez | 57.60a |
| 9 | Leondre McAlister | 58.36a |
| 10 | Naim James | 58.38a |
| 11 | Ryan Taylor | 59.00a |
| 12 | Brian Elliot | 1:00.64a |
| 13 | Jayden Wilkinson | 1:01.34a |
| 14 | Kadmiel Christmas | 1:02.42a |
| 15 | Neroy Foster | 1:04.07a |
| 16 | Aavion Zakers | 1:05.09a |
| 17 | Brian Isaac | 1:08.03a |
| — | Najeeb Kelly | DNS |
| — | Kymarni Newton | DNS |
| — | Michel Gumbs | DNS |
| — | Kyvonne Collins | DNS |
| — | Jeremy Liburd | DNS |
| — | Malique Rogers | DNS |
| — | Alijah Mitcham | DNS |
| — | Jethzar Stokes | DNS |
| — | Davian Matthew | DNS |
| — | Manaseh Hull | DNS |
| — | Jayden Brown
Saaac |
DNS |
| — | Satish John
Saaac |
DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Jayden Hendrickson | 49.30a |
| 2 | Kaszely Rawlins | 50.30a |
| 3 | Kadmiel Richards | 50.65a |
| 4 | Akanye Samuel | 52.37a |
| 5 | Samuel Mills
Saaac |
52.86a |
| 6 | Elijah Phipps | 52.87a |
| 7 | Scion Guishard | 52.97a |
| 8 | Kayin Burnett | 54.59a |
| 9 | Royden Peets | 54.79a |
| 10 | Josiah Matthew | 55.22a |
| 11 | Zaeim Sutton
Saaac |
58.70a |
| 12 | Jaden Liburd | 1:02.97a |
| — | Exelence Nisbett | DNS |
| — | Abijah Nemdhari | DNS |
| — | Shakur Peats | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Shadell Bryan | 1:22.16a |
| — | Cadence Godwin | DNS |
| — | Kaylee Monah | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Shenella Richards | 1:00.81a |
| 2 | Geniece Douglas | 1:02.49a |
| 3 | Katriel Bailey | 1:02.57a |
| 4 | Alecia Douglas | 1:04.95a |
| 5 | Khylinn Prentice | 1:05.40a |
| 6 | Hadassah Delaney | 1:06.92a |
| 7 | Clin'niqua Huggins | 1:08.16a |
| 8 | Le' Mya Charles | 1:09.01a |
| 9 | Aundrewnique Clarke
Saaac |
1:12.07a |
| 10 | Keesa Williams | 1:13.08a |
| 11 | Jaida Chumney | 1:16.30a |
| 12 | Zakeedra Morton
Saaac |
1:17.52a |
| 13 | Doneecia Wilkes | 1:21.86a |
| 14 | Kare'nique Storrod | 1:29.38a |
| — | Trishana O'Donoghue | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Grace Claxton | 54.83a |
| 2 | De'Cheynelle Thomas | 55.40a |
| 3 | Kayron Matthews | 1:01.94a |
| 4 | Takiema Isaac | 1:04.99a |
| 5 | Alleeanna Bowry - James | 1:10.28a |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Remiel Christmas | 2:49.89a |
| — | Reuel Christmas | DNS |
| — | Dhillon Elliot | DNS |
| — | Kjahrie Liburd | DNS |
| — | Jaden Bedminster | DNS |
| — | Chase Harding | DNS |
| Place | Athlete | Mark |
|---|---|---|
| — | Alwayn Douglas | NT |
| — | Dhillon Elliot | NT |
| — | Ryan Elliot | NT |
| — | Kymarni Newton | NT |
| — | Aziyah Hendrickson | NT |
| — | Amerez Huggins Delashley | NT |
| — | Alex Watson | NT |
| — | Jhael Phipps | NT |
| — | Greyson Burrell | NT |
| — | Kelron Jr. Liburd | NT |
| — | Shandon Freeman | NT |
| — | Trevon Hanley | NT |
| — | Naim James | NT |
| — | Tyrese Mills | NT |
| — | Kyvonne Collins | NT |
| — | Kylan Woods | NT |
| — | Adondre Eddy | NT |
| Place | Athlete | Mark |
|---|---|---|
| — | Abijah Nemdhari | NT |
| — | Q'son Bennett | NT |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Natyra Nisbett | 3:08.86a |
| — | Kaylee Monah | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Sherricia Latouche | 3:00.65a |
| 2 | Shaquana Bijader | 3:13.77a |
| 3 | Alannah Jeffers | 3:22.52a |
| 4 | Lorencia Berry | 4:11.83a |
| — | Keranique Detouche | DNS |
| — | Briune Liburd | DNS |
| — | Jernae Jackson | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Uzariel Hodge | 2:30.78a |
| 2 | Astra Simon | 2:36.37a |
| 3 | Curniqua Broyles | 3:04.15a |
| 4 | Vanessa Williams | 3:09.58a |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Jaden Bedminster | 4:50.72a |
| 2 | Remiel Christmas | 4:55.12a |
| 3 | Chase Harding | 5:53.50a |
| Place | Athlete | Mark |
|---|---|---|
| — | Aziyah Hendrickson | NT |
| — | Alex Watson | NT |
| — | Jahzani Mills | NT |
| — | Shandon Freeman | NT |
| — | Trevon Hanley | NT |
| — | Tyrese Mills | NT |
| — | Kylan Woods | NT |
| — | Jekari Richardson | NT |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Najeeb Kelly | 4:26.51a |
| 2 | Tyrese Williams | 4:36.05a |
| 3 | Kaiem Liburd | 4:44.63a |
| — | Duren Dore | DNS |
| — | Jasano Henderson | NT |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Sherricia Latouche | 7:04.25a |
| 2 | Shaquana Bijader | 7:42.17a |
| 3 | Alannah Jeffers | 7:43.67a |
| — | Keranique Detouche | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Uzariel Hodge | 5:26.69a |
| 2 | Astra Simon | 5:32.10a |
| 3 | Vanessa Williams | 6:39.39a |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Ta-Junique Huggins | 15.91a |
| 2 | Trishana O'Donoghue | 18.12a |
| Place | Athlete | Mark |
|---|---|---|
| — | Jhael Phipps | DNF |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Tejuan Webbe | 14.43a |
| 2 | Levaunte Stevens | 15.01a |
| Place | Athlete | Mark |
|---|---|---|
| — | E'Thanje De Costa | DNS |
| Place | Athlete | Mark |
|---|---|---|
| — | Ta-Junique Huggins | DNS |
| — | Trishana O'Donoghue | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Laquandre Prentice | 12.41m |
| 2 | Jevonte Richardson | 11.75m |
| 3 | Malick Freeman | 11.22m |
| 4 | Kenyon Roberts | 9.13m |
| 5 | Latrelle Jones | 8.41m |
| 6 | Tres Hewlett
Saaac |
7.25m |
| — | Jekari Richardson | DNS |
| — | Latrell Jones | DNS |
| — | Shamar Bergan | DNS |
| — | Naheem Williams | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Kialan Morton | 13.66m |
| 2 | Israel Seaton | 10.51m |
| 3 | Jasano Henderson | 10.23m |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Samiah Jones | 6.64m |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Destine Bradshaw | 7.67m |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Malick Freeman | 45.63m |
| 2 | Kenyon Roberts | 35.80m |
| 3 | Laquandre Prentice | 34.76m |
| 4 | Jekari Richardson | 27.25m |
| 5 | Latrelle Jones | 18.75m |
| — | Kylan Woods | FOUL |
| — | Shamar Bergan | DNS |
| — | Naheem Williams | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Abijah Nemdhari | 53.20m |
| 2 | Jasano Henderson | 52.51m |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Samiah Jones | 17.63m |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Zakari Thompson | 1.65m |
| 2 | Kevonte Pollin | 1.65m |
| 3 | Jahville Forrester | 1.65m |
| 4 | Tahvion Carty | 1.65m |
| 5 | Kylan Woods | 1.55m |
| 6 | Kenyon Roberts | 1.55m |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Jaeden Paul | 1.75m |
| 2 | Jessie Daley | 1.70m |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Dejhanee Moses | 1.50m |
| Place | Athlete | Mark |
|---|---|---|
| 1 | K'Andre Ham | 2.78m |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Kylan Woods | 5.76m |
| 2 | Carlington Miller
Saaac |
5.75m |
| 3 | Raheem Carey | 5.73m |
| 4 | Victor Perreira | 5.63m |
| 5 | Kevonte Pollin | 5.37m |
| 6 | Scion Guishard | 5.18m |
| 7 | Jadean Doctrine | 5.07m |
| 8 | Jhael Phipps | 4.87m |
| 9 | Kyvonne Collins | 4.73m |
| 10 | Zaeke Boddie | 4.29m |
| — | Amaziah Barry | DNS |
| — | Nahum Polius | DNS |
| — | Tahvion Carty | FOUL |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Jasano Henderson | 5.82m |
| 2 | Naseem Gerald | 5.79m |
| — | Zidandre Phipps | DNS |
| — | Scion Guishard | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Ameeka Henderson | 4.21m |
| 2 | Eseanna Pemberton | 2.97m |
| 3 | Skyla Berry | 2.38m |
| 4 | Shyla Berry | 1.59m |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Dejhanee Moses | 5.13m |
| 2 | Deondra Huggins | 4.59m |
| 3 | Xamique Taylor | 4.08m |
| 4 | Kwayera Stephens | 3.94m |
| 5 | Clairencia Wilson | 3.89m |
| — | Shamari Hopson | DNS |
| — | Shaquailla Bryan | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Tahvion Carty | 11.61m |
| 2 | Kylan Woods | 11.58m |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Jessie Daley | 11.83m |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Dejhanee Moses | 10.18m |