Men 100 Meters Under 13
- 1 T' Adrean TrossOver The Top Track Club13.73a
- 2 Josiah ChapmanPhase Track and Field Club14.21a
- 3 Ranveer SingOver The Top Track Club14.31a
Results Jan 18, 2026 · Kim Collins Athletic Stadium
1st place gold, 2nd silver, 3rd bronze. Ties share the medal; DNS, DNF and DQ are not counted.
| # | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 16 | 10 | 3 | 29 | |
| 2 | 11 | 4 | 9 | 24 | |
| 3 | 6 | 5 | 2 | 13 | |
| 4 | 3 | 4 | 3 | 10 | |
| 5 | 3 | 3 | 3 | 9 | |
| 6 | 2 | 1 | 2 | 5 | |
| 7 | 2 | 0 | 2 | 4 | |
| 8 | 2 | 0 | 0 | 2 | |
| 9 | 1 | 3 | 1 | 5 | |
| 10 | 0 | 2 | 3 | 5 | |
| 11 | 0 | 2 | 2 | 4 | |
| 12 | 0 | 1 | 0 | 1 | |
| 12 | 0 | 1 | 0 | 1 |
No placed finishers.
No placed finishers.
No placed finishers.
No placed finishers.
No placed finishers.
No placed finishers.